Vimaleswaran, K S and Radha, V and Anjana, M and Deepa, R and Ghosh, S and Majumder, P P and Rao, M R S and Mohan, V (2007) Thr394Thr polymorphism of PPARGC1A gene is associated with Type 2 diabetes and total body fat in Asian Indians. International Journal of Obesity, 31 (3). p. 563. ISSN 0307-0565
PDF Restricted to MDRF users only. Others may -> 39Kb |
Abstract
No
Item Type: | Article |
---|---|
Official URL/DOI: | http://dx.doi.org/10.1038/sj.ijo.0803484 |
Uncontrolled Keywords: | Thr394Thr; Gly482Ser;A2962G;Type 2 diabetes;PPARGC1A;Thr394Thr polymorphism |
Subjects: | Genetics and Diabetes Diabetes |
Divisions: | Neonatal Diabetes Department of Diabetology |
ID Code: | 476 |
Deposited By: | INVALID USER |
Deposited On: | 16 Feb 2010 10:33 |
Last Modified: | 16 Feb 2010 10:33 |
Repository Staff Only: item control page