Anitha, D (2006) BIOCHEMICAL PARAMETERS AS RISK FACTORS OF DIABETIC RETINOPATHY – A CROSS SECTIONAL STUDY. PhD thesis, Submitted to: University of Madras, Chennai.
PDF Restricted to MDRF users only. Others may -> 8Mb |
Abstract
The aim of this study was to evaluate the role of biochemical parameters as risk factors of diabetic retinopathy in type 2 diabetic subjects by cross sectional case control design. The following results were obtained from these studies:
Item Type: | Thesis (PhD) |
---|---|
Supervisor(s): | Rema, M |
Uncontrolled Keywords: | Diabetic Retinopathy;Conventional Serum Lipid Parameters;Biochemical Parameters |
Subjects: | Biochemistry,Cell and Molecular Signalling > Metabolic and Vascular Disease Diabetology > Retino Diabetology |
Divisions: | Department of Cell and Molecular Biology |
ID Code: | 197 |
Deposited By: | INVALID USER |
Deposited On: | 20 Nov 2009 16:38 |
Last Modified: | 20 Nov 2009 22:24 |
Related URLs: |
Repository Staff Only: item control page